Indicative Baltic indices and route rates. Contact our desk for firm, live market quotes on your specific cargo and lane.
Updated weekly by our chartering desk. Last update: 20 June 2026.
Indicative figures for reference only. Actual fixture rates depend on cargo, laycan, vessel specs, bunker prices and market conditions at time of enquiry.
Indicative voyage rates on major lanes from the Arabian Gulf.
| Route | Vessel Type | Cargo | Est. Rate / MT |
|---|---|---|---|
| Jebel Ali → Mombasa | Supramax | Clinker / Cement | USD 18 – 22 |
| Fujairah → Mumbai | Panamax | Iron Ore | USD 12 – 15 |
| Ras Laffan → Rotterdam | VLCC | Crude Oil | WS 42 – 48 |
| Jebel Ali → Karachi | Handymax | Grain | USD 24 – 28 |
| Dubai → Dar es Salaam | General Cargo | Breakbulk | USD 35 – 45 |
| AG → Far East | Capesize | Iron Ore | USD 8 – 11 |
| Jebel Ali → Jeddah | Container (FEU) | Containers | USD 180 – 240 |
| AG → EC India | Supramax | Coal | USD 14 – 17 |
Our brokers provide firm rates within hours. Submit your route and cargo details.
Baltic indices, regional rate movements and Gulf market commentary — delivered every Monday.
Subscribe via Email